GlossaryAcronyms and Abbreviations | |
| AI | Artificial Intelligence |
| AM/FM | Automated Mapping and Facilities Management |
| AML | ARC Macro Language |
| ANSI | American National Standards Institute |
| ASCII | American Standard Code for Information Interchange |
| BLM | Bureau of Land Management |
| CAD | Computer-Aided Design |
| CADD | Computer Aided Design and Drawing |
| CAM | Computer Aided Mapping |
| CAD/CAM | Computer Aided Design / Computer Aided Manufacturing |
| CBS | Community Base Station |
| CGI | Common Gateway Interface |
| CD-ROM | Compact Disk-Read Only Memory |
| CD-R | Compact Disk-Recordable |
| CD-RW | Compact Disk-ReWritable |
| CGM | Computer Graphics Metafile |
| COGO | Co-ordinate Geometry |
| CORS | Continually Operating Reference Stations |
| CPU | Central Processing Unit |
| DCW | Digital Chart of the World |
| DOD | Department of Defense |
| DOI | Department of the Interior |
| DBMS | Database Management System |
| DLG | Digital Line Graphs |
| DLL | Dynamic Link Libraries |
| DMA | Defense Mapping Agency |
| DOQ | Digital Orthophoto Quad |
| DOQQ | Digital Orthophoto Quarter Quad |
| DOS | Disk Operating System |
| DOT | Department Of Transportation |
| DPI | Dots Per Inch |
| DXF | Drawing eXchange Format |
| EDI | Electronic Data Interchange |
| EOS | Earth Observation Satellite |
| EPA | Environmental Protection Agency |
| FAQ | Frequently Asked Question |
| FGDC | Federal Geographic Data Committee |
| FIPS | Federal Information Processing Standard |
| FLIR | Forward-Looking Infrared |
| FWS | Fish and Wildlife Service |
| GAP | Gap Analysis Program |
| GIS | Geographic information systems |
| GPS | Global Positioning System |
| GRASS | Geographic Resources Analysis Support System |
| GUI | Graphical User Interface |
| HTML | Hyper Text Markup Language |
| HTTP | Hypertext Transfer Protocol |
| INA | Information needs analysis (assessment) |
| JPEG | Joint Photographic Expert Group |
| LIDAR | LIght Detection And Ranging |
| LAN | Local Area Network |
| LIS | Land Information System |
| LUT | Look-up Table |
| MSS | Multispectral scanner |
| NAD | North American Datum |
| NASA | National Aeronautics and Space Administration |
| NGO | Non-Government Organization |
| NOAA | National Oceanic and Atmospheric Administration |
| NPS | National Park Service |
| NRCS | Natural Resource Conservation Service |
| NSDI | National Spatial Data Infrastructure |
| OCR | Optical Character Recognition |
| OGC | Open GIS Consortium |
| OGIS | Open GeoData Interoperability Specification |
| OLE | Object Linking and Embedding |
| OMB | Office of Management and Budget |
| OSTF | Ordnance Survey Transfer Format |
| PBS | Primary Base Series |
| PBS | Public Broadcasting Service |
| PC | Personal computer |
| PLSS | Public Land Survey System |
| QA/QC | Quality Assurance/Quality Control |
| RADAR | Radio Detecting and Ranging |
| RDBMS | Relational Database Management System |
| RF | Representative Fraction |
| RF | Radio Frequency |
| RMS | Root Mean Square |
| ROW | Right Of Way |
| SDTS | Spatial Data Transfer Standard |
| SPCS | State Plane Coordinate System |
| SPOT | Satellite Pour l'Observation de la Terre |
| SQL | Structured Query Language |
| TCP/IP | Transmission Control Protocol/Internet Protocol |
| TIGER | Topologically Integrated Geocoding and Referencing (U.S. Census Bureau's file system) |
| TIN | Triangulated Irregular Network |
| TLA | Three Letter Acronym (which this of-course is.) |
| TM | Thematic Mapper |
| USA | United States of America |
| USA | United States Army |
| USDA | U.S. Department of Agriculture |
| USFS | U.S. Forest Service |
| USFWS | U.S. Fish and Wildlife Service |
| USGS | U.S. Geological Survey |
| USMC | United States Marine Corps |
| UTM | Universal Transverse Mercator |
| VPF | Vector Product Format |
| VRF | Vector Relational Format |
| WAIS | Wide Area Information Server |
| WAN | Wide Area Network |
| WWW | World Wide Web |
© Copyright 2001 - Land and Mapping Services.
300 North Second Street
Clearfield, PA 16830
814-765-9370 (voice)
1-888-LMS-0027 (toll free)
814-765-9372 (fax)
landmap@atlanticbb.net